| Management number | 211916499 | Release Date | 2026/04/06 | List Price | US$13.87 | Model Number | 211916499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751779832247 |
|---|---|
| Color | Flower |
| Fit Type | Universal Fit |
| Brand Name | Tewujay |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Kilograms |
| Manufacturer | Tewujay |
| Model Number | Tewujay0326 |
| Material Type | Carbon Fiber, Rubber |
| Auto Part Position | Bottom Left, Bottom Right |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front mats, 2 rear mats |
| Manufacturer Part Number | Tewujay0326 |
| Compatible with Vehicle Type | All-Terrain Vehicles, Passenger Car |
| Item Dimensions L x W x Thickness | 26.8"L x 17.3"W x 0.12"Th |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form