| Management number | 219804181 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 219804181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809410438188 |
|---|---|
| Brand | Birkenstock |
| Color | Habana Oiled Leather |
| Theme | fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Walking |
| Strap Type | Adjustable Strap |
| Style Name | Flatform |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Birkenstock |
| Style Number | Boston-F10 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Boston Black Oil Ltr |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Labor Professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 00860131/00860133 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00809410438188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form