| Management number | 219726993 | Release Date | 2026/05/03 | List Price | US$400.00 | Model Number | 219726993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Visualize your victory with the MPG 491CQPX QD-OLED gaming monitor. It boasts a 5120x1440 (DQHD) 1800R curved next-gen QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MPG 491CQPX QD-OLED provide HDMI 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.





| UPC | 824142374191 |
|---|---|
| Brand | msi |
| Color | Black |
| Shape | Rectangular, Curved |
| Brightness | 400 nits |
| Model Name | MPG491CQPXQDOLED |
| Resolution | 5K QHD 1440p |
| Item Weight | 22.2 Pounds |
| Pixel Pitch | 243.7 |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:9 |
| Display Type | OLED |
| Manufacturer | MSI |
| Model Number | MPG 491CQPX QD-OLED |
| Refresh Rate | 240 Hz |
| Adaptive Sync | G-Sync Compatible |
| Mounting Type | Wall Mount |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 491 |
| Viewing Angle | 178 Degrees |
| Warranty Type | Full warranty |
| Contrast Ratio | 400:1 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Compatible Devices | Gaming Console, Desktop, Laptop |
| Display Technology | OLED |
| Total USB 20 Ports | 3 |
| Additional Features | QD Premium Color, MSI OLED Care 2.0, ClearMR 13000 |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort, VGA |
| Item Dimensions D x W x H | 12.92"D x 47.05"W x 16.15"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 5120x1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | ClearMR 13000, QD Premium Color, MSI OLED Care 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form