| Management number | 219133922 | Release Date | 2026/05/03 | List Price | US$10.76 | Model Number | 219133922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799849695521 |
|---|---|
| Size | Standard Size |
| Color | Black |
| Shape | L-Shape |
| Theme | Sport |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Back Style | Soft Back |
| Brand Name | NATUREFISSION |
| Item Depth | 13.2 inches |
| Model Name | Stadium Seat |
| Seat Depth | 13.2 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 1.8 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 17.3 Inches |
| Manufacturer | NATUREFISSION |
| Model Number | Stadium Seat Basic |
| Fill Material | Foam |
| Material Type | Nylon, Polypropylene |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 13.2 x 17.3 x 21 inches |
| Required Assembly | No |
| Additional Features | 2 in 1 Design Storage Bag, 3 in 1 Design Strap, Adjustable Lumbar and Brackrest, Durable Ripstop, Anti-slip Oxford, Fluorescent Edge |
| Frame Material Type | Nylon Plate |
| Included Components | Cushion |
| Chair Backrest Width | 17.3 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 13.2"D x 17.3"W x 21"H |
| Seat Back Interior Height | 13 Inches |
| Recommended Uses For Product | Bleachers, Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form