| Management number | 219767884 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 219767884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819446025429 |
|---|---|
| size | One Size |
| Brand | Roxy |
| Color | Waikiki Life - Anthracite Island Escape |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Capacity | 30 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Beach Tote Bag | Travel | Vacation | Straw | Lightweight | Breathable |
| Strap Type | Shoulder |
| Style Name | Beach Tote Bag | Travel | Vacation | Straw | Lightweight | Breathable |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Handle Type | Rope |
| Strap Color | Gray |
| Closure Type | Zipper |
| Manufacturer | Roxy |
| Style Number | ERJBT03402-KVJ3 |
| Inner Material | Polyester |
| Item Type Name | Tote Bag |
| Outer Material | Cotton |
| Handle Material | Rope |
| Item Dimensions | 20.9 x 14.6 x 13 inches |
| Material Fabric | Cotton, Paper |
| Number of Items | 1 |
| Special Features | Adjustable, Reusable |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | ERJBT03402-KVJ3 |
| Item Dimensions L x W x H | 20.9"L x 14.6"W x 13"H |
| Product Care Instructions | Hand Wash Gently, Avoid Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 20.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form