The grades in the Gymnasieexamen are based on the grades in the bulletins from 2nde to Tale. The grades on the subjects that are following Swedish programmes are not based on the grades in the bulletins, but are given Swedish grades. This means that they might not correspond to the grades in the bulletins as the criteria sometimes are different.
The diploma consists of a liste of courses, points and grades.
Example:
Swedish grades
The french grades in the bulletins from 2nde to Tale are calculated in different averages and then transferred to a “preliminärt jämförelsetal” (preliminary comparative) according to the scale below:
SCALE FROM HT2021
Min | Max | Omvandlat svenskt betyg |
---|---|---|
10,00 | 10,00 | 10,94 |
10,01 | 10,10 | 11,75 |
10,11 | 10,20 | 12,09 |
10,21 | 10,30 | 12,32 |
10,31 | 10,40 | 12,52 |
10,41 | 10,50 | 12,74 |
10,51 | 10,60 | 12,94 |
10,61 | 10,70 | 13,15 |
10,71 | 10,80 | 13,33 |
10,81 | 10,90 | 13,49 |
10,91 | 11,00 | 13,65 |
11,01 | 11,10 | 13,80 |
11,11 | 11,20 | 13,93 |
11,21 | 11,30 | 14,06 |
11,31 | 11,40 | 14,19 |
11,41 | 11,50 | 14,32 |
11,51 | 11,60 | 14,46 |
11,61 | 11,70 | 14,56 |
11,71 | 11,80 | 14,64 |
11,81 | 11,90 | 14,69 |
11,91 | 12,00 | 14,82 |
12,01 | 12,10 | 15,00 |
12,11 | 12,20 | 15,10 |
12,21 | 12,30 | 15,21 |
12,31 | 12,40 | 15,31 |
12,41 | 12,50 | 15,39 |
12,51 | 12,60 | 15,50 |
12,61 | 12,70 | 15,60 |
12,71 | 12,80 | 15,71 |
12,81 | 12,90 | 15,78 |
12,91 | 13,00 | 15,86 |
13,01 | 13,10 | 15,96 |
13,11 | 13,20 | 16,06 |
13,21 | 13,30 | 16,17 |
13,31 | 13,40 | 16,25 |
13,41 | 13,50 | 16,33 |
13,51 | 13,60 | 16,41 |
13,61 | 13,90 | 16,48 |
13,91 | 14,00 | 16,66 |
14,01 | 14,10 | 16,85 |
14,11 | 14,20 | 16,93 |
14,21 | 14,30 | 17,01 |
14,31 | 14,40 | 17,08 |
14,41 | 14,50 | 17,17 |
14,51 | 14,60 | 17,27 |
14,61 | 14,70 | 17,34 |
14,71 | 14,80 | 17,42 |
14,81 | 14,90 | 17,50 |
14,91 | 15,00 | 17,58 |
15,01 | 15,10 | 17,66 |
15,11 | 15,20 | 17,73 |
15,21 | 15,30 | 17,81 |
15,31 | 15,40 | 17,86 |
15,41 | 15,50 | 17,94 |
15,51 | 15,60 | 18,02 |
15,61 | 15,90 | 18,07 |
15,91 | 16,00 | 18,23 |
16,01 | 16,10 | 18,39 |
16,11 | 16,20 | 18,46 |
16,21 | 16,30 | 18,54 |
16,31 | 16,40 | 18,59 |
16,41 | 16,50 | 18,67 |
16,51 | 16,60 | 18,75 |
16,61 | 16,70 | 18,80 |
16,71 | 16,80 | 18,85 |
16,81 | 16,90 | 18,91 |
16,91 | 17,00 | 18,98 |
17,01 | 17,10 | 19,06 |
17,11 | 17,20 | 19,11 |
17,21 | 17,30 | 19,17 |
17,31 | 17,40 | 19,22 |
17,41 | 17,50 | 19,27 |
17,51 | 17,60 | 19,32 |
17,61 | 17,70 | 19,38 |
17,71 | 17,80 | 19,43 |
17,81 | 17,90 | 19,48 |
17,91 | 18,10 | 19,53 |
18,11 | 18,40 | 19,60 |
18,41 | 18,70 | 19,70 |
18,71 | 19,20 | 19,80 |
19,21 | 19,90 | 19,90 |
19,91 | 20,00 | 20,00 |
And then they are translated to Swedish grades according to the following scale:
F=0 – 8 , E=9 – 10, D=11 – 12, C=13 – 15, B=16 – 17, A=18 – 20
Example: a student has 13,21 in English. This number is transferred to 16,17, which is translated to the grade B.